Quantitative analysis, 6th ed. / (Record no. 300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200145 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8120307933 (paperback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788120307933 (paperback) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 DAY |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | ET.AL, DAY R.A. |
| 245 10 - TITLE STATEMENT | |
| Title | Quantitative analysis, 6th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | PRENTICE HALL, |
| Year of publication | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1 v. (unpaged) ; |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.amazon.com/exec/obidos/ASIN/8120307933/chopaconline-20 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/03/2015 | 1262.25 | 543 DAY | 003792 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/03/2015 | 1262.25 | 543 DAY | 003806 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/03/2015 | 1262.25 | 543 DAY | 005129 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/03/2015 | 1262.25 | 543 DAY | 004294 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 06/06/2015 | 1262.25 | 543 DAY | 003791 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 06/06/2015 | 1262.25 | 543 DAY | 003805 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 02/03/2015 | 1262.25 | 543 DAY | 004293 | Books |
