Total quality management third edition [eastern economy edition - indian reprint] / (Record no. 404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a2200193 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8120328833 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.56 TOT |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Besterfield, Dale H. |
| 245 10 - TITLE STATEMENT | |
| Title | Total quality management third edition [eastern economy edition - indian reprint] / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Third ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall of India Private Limited, |
| Year of publication | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 640 p. ; |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | management |
| -- | quality management |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Besterfield-Michna, Carol. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Besterfield, Glen H. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Besterfield-Sacre, Mary. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.amazon.com/exec/obidos/ASIN/B005DIWY2Q/chopaconline-20 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003918 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003919 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003920 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003921 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003922 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003923 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003924 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003925 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003926 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 2900.00 | 658.56 TOT | 003927 | Books |
