Structure Reactivity Relationships of Some Aliphatic Compounds-Unit iv (Record no. 416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 GUN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gunaherath,G.M.K.B |
| 245 ## - TITLE STATEMENT | |
| Title | Structure Reactivity Relationships of Some Aliphatic Compounds-Unit iv |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 156p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Organic chemistry-1 CMU2221 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Organic, chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006162 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006170 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006161 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006163 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006164 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006165 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006166 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006167 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006168 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006169 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006171 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006172 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006173 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 265.00 | 547 GUN | 006175 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 27/04/2015 | 265.00 | 547 GUN | 006174 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 05/02/2016 | 265.00 | 547 GUN | 007035 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/02/2019 | 265.00 | 547 GUN | 007356 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/03/2019 | 265.00 | 547 GUN | 007371 | Books |
