Organic Reaction Mechanisms -Unit -11 (Record no. 419)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789552312649 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 GUN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gunaherath,G.M.K.B |
| 245 ## - TITLE STATEMENT | |
| Title | Organic Reaction Mechanisms -Unit -11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 111p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Orghanic chemistry-1 CMU2221 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | organic reaction,mechanism |
| -- | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006131 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006133 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006134 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 195.00 | 547 GUN | 006140 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 06/06/2015 | 195.00 | 547 GUN | 006139 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007182 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/02/2019 | 195.00 | 547 GUN | 007360 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006132 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006136 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006137 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006138 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006141 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006142 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 07/03/2015 | 195.00 | 547 GUN | 006145 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 12/05/2015 | 195.00 | 547 GUN | 006143 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 05/02/2016 | 195.00 | 547 GUN | 007030 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007180 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007181 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007183 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007184 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007185 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007186 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 29/03/2017 | 195.00 | 547 GUN | 007187 | Books |
