Symmetry in Molecules-unit 1V (Record no. 423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789552311543 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 BAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Bandarage,G |
| 245 ## - TITLE STATEMENT | |
| Title | Symmetry in Molecules-unit 1V |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 87p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Inorganic Chemistry - CMU 2122 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | chemistry |
| -- | inorganic chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005741 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005744 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 05/02/2016 | 395.00 | 546 BAN | 007028 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 20/03/2023 | 395.00 | 546 BAN | 005739 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005735 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005740 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005742 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005743 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005745 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005746 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005747 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 395.00 | 546 BAN | 005748 | Sevenday Book | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 26/09/2015 | 395.00 | 546 BAN | 005736 | Reference |
