Coordination Chemistry: unit 1/ (Record no. 430)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789552311529 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | PER |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Perera, K. Sarath D. |
| 245 ## - TITLE STATEMENT | |
| Title | Coordination Chemistry: unit 1/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Nawala: |
| Name of publisher | OUSL, |
| Year of publication | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 140p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Organic chemistry |
| -- | Inorganic chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 08/03/2015 | 195.00 | 546 PER | 005708 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/03/2019 | 195.00 | 546 PER | 006152 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 005704 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 005709 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 005717 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 005713 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006146 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006147 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006149 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006150 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006151 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006153 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006158 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2015 | 195.00 | 546 PER | 006160 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/03/2015 | 195.00 | 546 PER | 006156 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/03/2015 | 195.00 | 546 PER | 005707 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 195.00 | 546 PER | 005705 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 195.00 | 546 PER | 005716 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 19/05/2015 | 195.00 | 546 PER | 006159 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 28/05/2015 | 195.00 | 546 PER | 006157 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 28/05/2015 | 195.00 | 546 PER | 005715 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 06/08/2015 | 195.00 | 546 PER | 005718 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/01/2020 | 195.00 | 546 PER | 005714 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | 01/11/2025 | 5000.00 | 546 PER | 007671 | Books | Donation - Mr I Weeraman (164670) |
