Conductivity of Electrolytes in Solution: unit IV/ (Record no. 437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a22001457a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.3 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Bandarage, G. |
| 245 ## - TITLE STATEMENT | |
| Title | Conductivity of Electrolytes in Solution: unit IV/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Nawala: |
| Name of publisher | OUSL, |
| Year of publication | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 106p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | chemistry,Electrolytes |
| -- | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 11/03/2015 | 185.00 | 541.3 BAN | 005413 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006071 | Reference | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006433 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/03/2015 | 185.00 | 541.3 BAN | 006085 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 11/03/2015 | 185.00 | 541.3 BAN | 006078 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 11/03/2015 | 185.00 | 541.3 BAN | 006076 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 185.00 | 541.3 BAN | 006075 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 27/04/2015 | 185.00 | 541.3 BAN | 006082 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006084 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006074 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006432 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006434 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006431 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006080 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006072 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006081 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006079 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006083 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006436 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 185.00 | 541.3 BAN | 006435 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 23/05/2015 | 185.00 | 541.3 BAN | 006437 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 24/01/2016 | 185.00 | 541.3 BAN | 006438 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 05/02/2016 | 185.00 | 541.3 BAN | 007032 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/02/2019 | 185.00 | 541.3 BAN | 007358 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 04/07/2024 | 185.00 | 541.3 BAN | 007624 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 01/11/2025 | 185.00 | 541.37 BAN | 007674 | Books | Donation - Mr I Weeraman (164670) |
