Schaum's outlines 3000 Solved problems in chemistry (Record no. 441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461cam a2200169 i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780070085312 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0070085315 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 GOL |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Goldberg,David.E |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outlines 3000 Solved problems in chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | McGraw-Hill, |
| Year of publication | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | p. : |
| Other physical details | ill. ; |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 500 ## - GENERAL NOTE | |
| General note | Cover title: 3000 Solved problems in chemistry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/03/2015 | 1425.00 | 540 GOL | 006555 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 12/05/2015 | 1170.00 | 540 GOL | 006014 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/06/2015 | 540 GOL | 006665 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/06/2015 | 936.00 | 540 GOL | 005477 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/06/2015 | 936.00 | 540 GOL | 005476 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/06/2015 | 636.00 | 540 GOL | 005527 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/06/2015 | 1425.00 | 540 GOL | 006388 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/06/2015 | 1425.00 | 540 GOL | 006554 | Books |
