Electrochemistry; unit V/ (Record no. 443)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789552310522 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.372 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Bandarage, G. |
| 245 ## - TITLE STATEMENT | |
| Title | Electrochemistry; unit V/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Nawala: |
| Name of publisher | OUSL, |
| Year of publication | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 222p. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | chemistry,electrochemistry |
| -- | Basic principles of chemistry . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 11/03/2015 | 1005.00 | 541.37 BAN | 005730 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 11/03/2015 | 1005.00 | 541.37 BAN | 005775 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 005733 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 006234 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 006454 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 19/05/2015 | 1005.00 | 541.37 BAN | 005732 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/05/2015 | 1005.00 | 541.37 BAN | 005778 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 14/06/2015 | 1005.00 | 541.37 BAN | 005771 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 01/07/2015 | 1005.00 | 541.37 BAN | 005776 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/02/2019 | 1005.00 | 541.37 BAN | 007366 | Books | |||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 15/03/2019 | 1005.00 | 541.37 BAN | 006452 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/03/2015 | 1005.00 | 541.37 BAN | 005773 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 006453 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 006448 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 006449 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 17/05/2015 | 1005.00 | 541.37 BAN | 005729 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 23/05/2015 | 1005.00 | 541.37 BAN | 005731 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 23/05/2015 | 1005.00 | 541.37 BAN | 006451 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 27/07/2015 | 1005.00 | 541.37 BAN | 005772 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 26/09/2015 | 1005.00 | 541.37 BAN | 006450 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 04/03/2017 | 1005.00 | 541.37 BAN | 005770 | Reference | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 12/07/2018 | 1005.00 | 541.37 BAN | 005769 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 10/06/2024 | 1005.00 | 541.37 BAN | 007574 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 15/06/2024 | 1005.00 | 541.37 BAN | 007592 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 04/07/2024 | 1005.00 | 541.37 BAN | 007627 | Books | |||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 01/11/2025 | 1005.00 | 541.37 BAN | 007675 | Books | Donation - Mr I Weeraman (164670) |
