Applications of Energetics in Chemistry- Unit III (Record no. 470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.36 FER |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Fernando,J.N.Oleap |
| 245 ## - TITLE STATEMENT | |
| Title | Applications of Energetics in Chemistry- Unit III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 157p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Concept in chemistry- Unit 111 CMU2220/CME 4220 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Bachelor of Science Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | chemistry |
| -- | energetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Open University |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Ichemc Library | Ichemc Library | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006199 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 04/07/2024 | 265.00 | 541.36 FER | 007623 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006191 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006192 | Sevenday Book | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006193 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006194 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006195 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006198 | Books | ||
| Reference | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006200 | Books | ||
| Reference | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006201 | Books | ||
| Reference | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006202 | Books | ||
| Reference | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006205 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006455 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006457 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 14/03/2015 | 265.00 | 541.36 FER | 006461 | Sevenday Book | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 27/04/2015 | 265.00 | 541.36 FER | 006458 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 28/05/2015 | 265.00 | 541.36 FER | 006456 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 28/05/2015 | 265.00 | 541.36 FER | 006459 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 28/05/2015 | 265.00 | 541.36 FER | 006197 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 23/12/2015 | 265.00 | 541.36 FER | 006203 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 05/08/2016 | 265.00 | 541.36 FER | 006460 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 15/06/2024 | 265.00 | 541.36 FER | 007590 | Books |
