Semi-micro qualitative inorganic analysis; (Record no. 4765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421cam a22001571 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544.85 CLA |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Clark, Robert E. D. |
| 245 10 - TITLE STATEMENT | |
| Title | Semi-micro qualitative inorganic analysis; |
| 250 ## - EDITION STATEMENT | |
| Edition statement | [1st ed.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Oxford, |
| -- | New York, |
| Name of publisher | Pergamon Press |
| Year of publication | [1965] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xiii,121 p. |
| Other physical details | illus. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Chemistry, Analytic |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Chemistry, Inorganic. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Microchemistry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB06 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB07 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB08 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB09 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB10 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB11 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB12 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB13 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB14 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB15 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 30/07/2019 | 544.85 CLA | PCB05 | Books |
