Oscillations and Vibrations (Record no. 486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789552312533 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jayasinghe,E.M |
| 245 ## - TITLE STATEMENT | |
| Title | Oscillations and Vibrations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 106p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Waves in Physics- PYU 1162 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 3 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Physics |
| -- | Waves |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006614 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006621 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006755 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006616 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006617 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006618 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006619 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006620 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006622 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006623 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006753 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006754 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006756 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 185.00 | 530 JAY | 006757 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006758 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006759 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006761 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006762 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 006279 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 08/03/2026 | 185.00 | 530 JAY | 007594 | Books |
