Diffraction : Unit 3 (Record no. 487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | 530 ANN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Annakkage,H.K.D.A.T.N |
| 245 ## - TITLE STATEMENT | |
| Title | Diffraction : Unit 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 79p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Geometrical & Physical Option- PYU 2261 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Geometry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006275 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006629 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006624 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006625 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006626 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006627 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006628 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006630 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006631 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006632 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006633 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006773 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006774 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006775 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006776 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006777 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 ANN | 006778 | Books |
