Interfernce : Unit 2 (Record no. 492)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | 530 ANN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Annakkage,H.K.D.A.T.N |
| 245 ## - TITLE STATEMENT | |
| Title | Interfernce : Unit 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 99p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Geometrical & Physical Optics- PYU 2261 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Geometry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006274 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006634 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006763 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006635 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006636 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006637 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006638 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006639 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006640 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006641 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006642 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006643 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006748 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006749 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006751 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 330.00 | 530 ANN | 006752 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 19/10/2019 | 330.00 | 530 ANN | 006750 | Books |
