Polarisation : Unit 4 (Record no. 493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 JAY |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jayasinghe,E.M |
| 245 ## - TITLE STATEMENT | |
| Title | Polarisation : Unit 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open University |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 99p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Geometrical and Physical Optics- PYU 2261 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science :Level 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | OUSL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006597 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006779 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006783 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006276 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006594 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006595 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006596 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006598 | Reference | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006599 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006600 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006601 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006602 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006603 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006780 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006781 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006782 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006784 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006785 | Books | ||
| Non-fiction | Malabe Campus(Ichemc) | Malabe Campus(Ichemc) | General Stacks | 21/04/2015 | 195.00 | 530 JAY | 006786 | Books |
