Basic Principles of chemistry Part V : Inorganic Reactions Level 3 - CHU 1221 (Record no. 871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9552305977 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546.26 PER |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Perera, Sarath .D |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Principles of chemistry Part V : Inorganic Reactions Level 3 - CHU 1221 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Colombo |
| Name of publisher | Open university |
| Year of publication | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 76p |
| 490 ## - SERIES STATEMENT | |
| Series statement | Inorganci Reactions Level 3 - CHU 1221 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bachelor Science -Level :3 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | chemistry |
| -- | inorganic reactions |
| -- | OUSL |
| -- | CHU 2121 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Ichemc Library | Ichemc Library | General Stacks | 02/06/2015 | 340.00 | 546.26 PER | 001781 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/06/2015 | 340.00 | 546.26 PER | 001782 | Books | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/06/2015 | 340.00 | 546.26 PER | 001780 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 02/06/2015 | 340.00 | 546.26 PER | 004493 | Reference | ||
| Non-fiction | Ichemc Library | Ichemc Library | General Stacks | 09/02/2016 | 340.00 | 546.26 PER | 007056 | Books | ||
| Ichemc Library | Ichemc Library | General Stacks | 28/02/2022 | 340.00 | 546.26 PER | 004494 | Books |
