| 000 | 00370nam a2200157 4500 | ||
|---|---|---|---|
| 020 | _a0935702253 | ||
| 082 | _a547.30873 MCL | ||
| 100 | _aMcLafferty Fred.W | ||
| 100 | _aTurecek Frantisek | ||
| 245 | _aInterpretation of Mass Spectra | ||
| 250 | _a4 | ||
| 260 |
_aCalifornia _bUniversity of Science |
||
| 300 | _a371 | ||
| 650 |
_aChemistry _aMass Spectra |
||
| 942 | _cBK | ||
| 999 |
_c128 _d128 |
||