| 000 | 01279nam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780030183041 | ||
| 020 | _a0030183049 | ||
| 020 | _a5672027654321 | ||
| 082 | _a547 BRO | ||
| 100 | 1 | _aBrown, William H. | |
| 245 | 1 | 3 | _aStudy Guide and Problems Book for introduction to organic chemistry |
| 260 |
_aNew York _bSaunders _c1997 |
||
| 300 | _a580p | ||
| 490 | 1 | _aSaunders golden sunburst series. | |
| 520 | _aThis book enables readers to see the connections in organic chemistry and understand the logic. Reaction mechanisms are grouped together to reflect logical relationships. Discusses organic chemistry as it is applied to real-world compounds and problems. Electrostatic potential plots are added throughout the text to enhance the recognition and importance of molecular polarity. Presents problems in a new “Looking-Ahead” section at the end of each chapter that show how concepts constantly build upon each other. Converts many of the structural formulas to a line-angle format in order to make structural formulas both easier to recognize and easier to dr | ||
| 650 | _achemistry,organic chemistry | ||
| 700 | _aIverson,Brent.L | ||
| 700 | _aIverson,Sheila.A | ||
| 856 | _uhttp://www.amazon.com/exec/obidos/ASIN/0030169143/chopaconline | ||
| 942 | _cBK | ||
| 999 |
_c1337 _d1337 |
||