| 000 | 00690cam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a0120533049 (v. 4) | ||
| 082 | 0 | 0 | _a666 HIG |
| 245 | 0 | 0 | _aHigh temperature oxides. |
| 260 |
_aNew York, _bAcademic Press, _c1970-71. |
||
| 300 |
_a4 v. _billus. |
||
| 490 | 0 | _aRefractory materials, v. 5 | |
| 505 | 0 | _apt. 1. Magnesia, lime, and chrome refractories.--pt. 2. Oxides of rare earths, titanium, zirconium, hafnium, niobium, and tantalum.--pt. 3. Magnesia, alumina, beryllia ceramics: fabrication, characterization, and properties.--pt. 4. Refractory glasses, glass-ceramics, and ceramics. | |
| 650 | 0 | _aRefractory materials. | |
| 650 | 0 | _aOxides. | |
| 700 | 1 | _aAlper, Allen M., | |
| 942 | _cBK | ||
| 999 |
_c1426 _d1426 |
||