| 000 | 00639nam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0803109652 (hardcover) | ||
| 020 | _a9780803109650 (hardcover) | ||
| 082 | _a617.471 QUA | ||
| 100 | _aLemons,Jack.E | ||
| 245 | 1 | 0 | _aQuantitative characterization and performance of porous implants for hard tissue applications / |
| 250 | _a0th ed. | ||
| 260 |
_a[S.l.] : _bAstm Intl, _c1988. |
||
| 300 | _a417 p. ; | ||
| 490 | 1 | _aAstm special technical publication// stp. | |
| 650 | _aMedicine, Surgery, General Surgery | ||
| 700 | 1 | _aLemons, Jack E. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0803109652/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c1452 _d1452 |
||