| 000 | 00668cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a0471987719 (Pr : alk. paper) | ||
| 020 | _a0471983241 (Ppc : alk. paper) | ||
| 082 | 0 | 0 | _a624.171 MEL |
| 100 | 1 | _aMelchers, R. E. | |
| 245 | 1 | 0 | _aStructural reliability analysis and prediction |
| 250 | _a2nd ed. | ||
| 260 |
_aChichester ; _aNew York : _bJohn Wiley, _cc1999. |
||
| 300 |
_axviii, 437 p. : _bill. ; |
||
| 650 | 0 | _aStructural stability. | |
| 650 | 0 | _aReliability (Engineering) | |
| 650 | 0 | _aProbabilities. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley037/98053106.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/98053106.html | |
| 942 | _cBK | ||
| 999 |
_c1499 _d1499 |
||