| 000 | 00424cam a2200145K 4500 | ||
|---|---|---|---|
| 082 | 0 | 4 | _a631.811 OGG |
| 100 | 1 | _aOgg, William G. | |
| 245 | 1 | 0 | _aChemistry and crop nutrition. |
| 260 |
_aLondon, _c1955. _bRoyal Institiute of chemistry |
||
| 300 | _a14 p. | ||
| 490 | 1 | _aRoyal Institute of Chemistry. Lectures, monographs and reports, 1955,No.5 | |
| 500 | _aNintb Dalton Lecture | ||
| 650 | 0 | _aPlants | |
| 942 | _cBK | ||
| 999 |
_c1503 _d1503 |
||