| 000 | 00509cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a0078247845 | ||
| 082 | 0 | 0 | _a510 Gle |
| 100 | _aGlencoe | ||
| 245 | 1 | 0 | _aGlencoe Mathematics/ |
| 260 |
_aNew York; _bMcGraw-Hill, |
||
| 300 |
_a666 p; _bill. |
||
| 500 | _aCoure 1 | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aScience | |
| 650 | 0 | _aScience | |
| 650 | 0 | _aScience | |
| 650 | 0 | _aTechnology | |
| 650 | 0 | _aTechnology | |
| 650 | 0 | _aTechnology | |
| 942 | _cBK | ||
| 999 |
_c2 _d2 |
||