| 000 | 00491cam a22001455i 4500 | ||
|---|---|---|---|
| 020 | _a9789400778139 | ||
| 082 | _a612.3923 EUT | ||
| 245 | 0 | 0 | _aEutrophication :causes,consequences,correctives |
| 300 | _apages cm | ||
| 650 | _aEutrophication | ||
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1405/2013954699-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1405/2013954699-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1405/2013954699-t.html |
| 942 | _cBK | ||
| 999 |
_c2006 _d2006 |
||