| 000 | 00457nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9780070604988 | ||
| 082 | _a519.5 BER | ||
| 100 | _aBernstein,Stephen | ||
| 245 | _aSchaum's outlines elements of statistics 1:descriptive statistics and probability | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2005 |
||
| 300 | _a354 p | ||
| 650 | _astatistics | ||
| 650 | _adescriptive statistics | ||
| 650 | _aprobability | ||
| 700 | _aBernstein,Ruth | ||
| 942 | _cBK | ||
| 999 |
_c2013 _d2013 |
||