| 000 | 00996nam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0199142696 (paperback) | ||
| 020 | _a9780199142699 (paperback) | ||
| 082 | _a500 BET | ||
| 100 | 1 | _aBethell, George. | |
| 245 | 1 | 0 | _aIntegrated science 2: |
| 260 |
_a[S.l.] : _bOxford University Press, _c1991. |
||
| 300 | _a254 p. | ||
| 520 | _aPart of a series designed for KS4 of the National Curriculum for Science (Model A and B), the text may be used with GCSE integrated science courses. The series consists of students' and teachers' book for Parts 1 and 2. Containing many everyday applications of scientific principles, this GCSE textbook provides balanced views of such important issues as personal health, environmental pollution and nuclear power. It also contains appropriate experimental work and worked examples, accompanied by illustrations. | ||
| 650 | _ascience | ||
| 700 | 1 | _aCoppock, David. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0199142696/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c2072 _d2072 |
||