| 000 | 00459pam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0256178984 | ||
| 082 | 0 | 0 | _a005.3691 HOL |
| 100 | 1 | _aHolt, Jack A. | |
| 245 | 1 | 0 | _aCases and applications in Microsoft Excel 5.0 / |
| 260 |
_aChicago : _bIrwin, _cc1996. |
||
| 300 |
_a260 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBusiness | |
| 650 | 0 | _aElectronic spreadsheets. | |
| 700 | 1 | _aKottas, John F. | |
| 700 | 1 | _aMarx, Gretchen. | |
| 942 | _cBK | ||
| 999 |
_c2194 _d2194 |
||