| 000 | 01060nam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0471475432 (paperback) | ||
| 020 | _a9780471475439 (paperback) | ||
| 082 | _a657 KIM | ||
| 100 | 1 | _aKimmel, Paul D. | |
| 245 | 1 | 0 | _aPrinciples of accounting: tools for business decision making |
| 250 | _aVolume 2 ed. | ||
| 260 |
_a[S.l.] : _bWiley, _c2004. |
||
| 300 | _a512 p. ; | ||
| 520 | _aThis book starts with a macro view of accounting information by presenting real financial statements. The authors establish how financial statements communicate the financing, operation, and investing activities of a business. To integrate the use of financial statements for decision-making, the authors identify a finite set of tools necessary to make business decisions based on financial information. The Decision Toolkit is provided for the reader and integrated throughout the text. | ||
| 650 | _aaccounts | ||
| 700 | 1 | _aWeygandt, Jerry J. | |
| 700 | 1 | _aKieso, Donald E. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0471475432/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c2215 _d2215 |
||