| 000 | 00436cas a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a85135128 | ||
| 082 | 0 | 4 | _a632/95 TRO |
| 245 | 0 | 0 | _aTropical pest management.:pesticide Index |
| 260 |
_aLondon : _bTDRI _c1984 |
||
| 300 |
_a13 v. : _bill. ; |
||
| 500 | _aTitle from cover. | ||
| 500 | _aI | ||
| 650 | 0 | _aPesticides | |
| 650 | 3 | _al | |
| 650 | 1 | 7 | _aDierkunde. |
| 650 | 1 | 7 | _aInfectieziekten. |
| 650 | 1 | 7 | _aPesticiden. |
| 942 | _cBK | ||
| 999 |
_c2250 _d2250 |
||