| 000 | 00489cas a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0803104812 | ||
| 082 | 1 | 0 | _a632.95 PES |
| 245 | 0 | 0 | _aPesticide formulations and application systems / |
| 260 |
_aPhiladelphia, Pa. : _bASTM, _cc1983- |
||
| 300 |
_av. 151 p _bill. ; |
||
| 490 | 1 | _a8th-<17th>: STP | |
| 650 | 0 | _aPesticides | |
| 650 | 0 | _aPesticides | |
| 650 | 0 | _aPesticides industry | |
| 650 | 7 | _aPesticides. | |
| 650 | 7 | _aPesticides | |
| 650 | 7 | _aPesticides industry. | |
| 942 | _cBK | ||
| 999 |
_c2251 _d2251 |
||