| 000 | 00852nam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a0748720839 (paperback) | ||
| 020 | _a9780748720835 (paperback) | ||
| 082 | _a658.4032 CUR | ||
| 100 | 1 | _aCurnock, Audrey. | |
| 245 | 1 | 0 | _aQuantitative methods in business / |
| 260 |
_a[S.l.] : _bNelson Thornes Ltd, _c1996. |
||
| 300 | _a416 p. ; | ||
| 520 | _aA step-by-step approach, allowing students to learn independently, building skills at their own pace;A practical, scenario-based approach which brings the subject to life, motivating students more effectively;Exercises with or without solutions, allowing either the lecturer or the student to monitor progress;Guidance on calculator and spreadsheet applications. | ||
| 650 | _aQuantitative methods ,business | ||
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0748720839/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c2267 _d2267 |
||