| 000 | 00528cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0471172758 | ||
| 082 | 0 | 0 | _a550/.72 DAV |
| 100 | 1 | _aDavis, John C. | |
| 245 | 1 | 0 | _aStatistics and data analysis in geology / |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bJ. Wiley, _cc2002. |
||
| 300 |
_axvi, 638 p. : _bill., maps ; |
||
| 650 | 0 | _aGeology | |
| 650 | 0 | _aGeology | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley041/2004270387.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley041/2004270387.html |
| 942 | _cBK | ||
| 999 |
_c2419 _d2419 |
||