| 000 | 00388nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9789559244226 | ||
| 082 | _a678 POL | ||
| 100 | _aPolymer Industries in Sri Lanka | ||
| 245 | _aPolymer Industries in Sri Lanka | ||
| 260 |
_aColombo _bInstitiute of Chemistry |
||
| 300 | _a192p | ||
| 490 | _aMonograph | ||
| 650 | _aIndustry, Polymer | ||
| 700 | _aLiyanage, Sudantha | ||
| 942 | _cMON | ||
| 999 |
_c2420 _d2420 |
||