| 000 | 00451cam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a9789380235301 | ||
| 082 | _a551KIB | ||
| 245 | 0 | 0 | _aClimate change and chemicals : |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bNew India Pub. Agency, _c2010. |
||
| 300 |
_avii, 460 p. : _bill. (some col.), col. maps ; |
||
| 500 | _aIncludes statistical tables. | ||
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aPollution | |
| 700 | 1 | _aKibria, Golam. | |
| 942 | _cBK | ||
| 999 |
_c2428 _d2428 |
||