| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9789559244264 | ||
| 082 | _a546.062 PER | ||
| 100 | _aPerera,Sarath.D | ||
| 245 | _aInorganic NMR Spectroscopy | ||
| 260 |
_aColombo _bInstitiute of Chemistry _c2005 |
||
| 300 | _a64p | ||
| 490 | _aMonograph No:23 | ||
| 650 | _aspectroscopy | ||
| 650 | _aMonograph No:23 | ||
| 700 | _aDeraniyagala,Samitha | ||
| 942 | _cMON | ||
| 999 |
_c2445 _d2445 |
||