| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9789559244134 | ||
| 082 | _a546.3 LIY | ||
| 100 | _aLiyanage,Janitha.A | ||
| 245 | _aLife and Metals | ||
| 260 |
_aColombo _bInstitiute of Chemistry _c2001 |
||
| 300 | _a51p | ||
| 490 | _aMonograph No:19 | ||
| 650 | _alife ,metals | ||
| 650 | _aMonograph No:19 | ||
| 700 | _aJans,E.R | ||
| 942 | _cMON | ||
| 999 |
_c2449 _d2449 |
||