| 000 | 00376nam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a0133869210 | ||
| 082 | _a510 TAN | ||
| 100 | _aTannenbaum Peter | ||
| 245 | _aExcursions In Modern Mathematics | ||
| 250 | _a2 | ||
| 260 |
_aCalifornia _bPrentice Hall _c1995 |
||
| 300 | _a598 | ||
| 505 | _aIncludes Index | ||
| 650 | _aMathematics | ||
| 700 | _aRobert Arnold | ||
| 942 | _cBK | ||
| 999 |
_c28 _d28 |
||