| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160103s9999 xx 000 0 und d | ||
| 100 | 1 | 0 | _aVidyani,J.P.S |
| 245 | _aApplication of Natyrally Occurring Plant Extracts as Acid-Base,Complexometric and Fluorescent Indicators | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2015 | ||
| 300 | _a78 | ||
| 650 | _aplant extracts | ||
| 942 | _cbook | ||
| 999 |
_c2924 _d2924 |
||