| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160103s9999 xx 000 0 und d | ||
| 100 | 1 | 0 | _aLiyanage,S.A.G |
| 245 | _apH Sensitive Indicator and a Natural Food Dye from Goraka(Garcinia gummi-gutta) | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2014 | ||
| 300 | _a46 | ||
| 650 | _aNatural food | ||
| 942 | _cbook | ||
| 999 |
_c2931 _d2931 |
||