| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160103s9999 xx 000 0 und d | ||
| 100 | 1 | 0 | _aSameera,Karunamoorthy |
| 245 | _aEffect of PH and Lecanoric acid on Histamine Formation of Red Flesh fish (Balaya) | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2009 | ||
| 300 | _a30 | ||
| 650 | _aRed Flesh Fish | ||
| 942 | _cbook | ||
| 999 |
_c2946 _d2946 |
||