| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160109s9999 xx 000 0 und d | ||
| 100 | 1 | 0 | _aAnantharajah,S. |
| 245 | _aToxic Metals Pb,As andCd analysis in Contamined Soil from Different areas in Sri lanka. | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2013 | ||
| 300 | _a44 | ||
| 650 | _aContamined Oil | ||
| 942 | _cbook | ||
| 999 |
_c2975 _d2975 |
||