| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160109s9999 xx 000 0 und d | ||
| 100 | 1 | 0 | _aNavarathna,Chanaka |
| 245 | _aStatus of Nitrate content in selected Vegetable Crops grown under Different Fertilizer Management Conditions in Sri Lanka. | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2014 | ||
| 300 | _a42 | ||
| 650 | _aVegetable | ||
| 942 | _cbook | ||
| 999 |
_c2978 _d2978 |
||