| 000 | 00474nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 160117s9999 xx 000 0 und d | ||
| 100 | _aThenna Hewa,K.R.S. | ||
| 245 | _aSpectroscopic Study of the Inferactions of 2-Hydroxybenzoic acid and 2- Hydoxy-3,5-dinitrobenzoic acid with Bovine Sarum Albumin and the Determination of their Thermodynamic Parameters | ||
| 260 | _aColombo | ||
| 260 | _bIchemc | ||
| 260 | _c2009 | ||
| 300 | _a34 | ||
| 650 | _aHydroxy | ||
| 942 | _cbook | ||
| 999 |
_c2993 _d2993 |
||