| 000 | 01570nam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0137907265 (hardcover) | ||
| 020 | _a9780137907267 (hardcover) | ||
| 082 | _a543 RUB | ||
| 100 | 1 | _aRubinson, Kenneth A. | |
| 245 | 1 | 0 | _aContemporary instrumental analysis / |
| 250 | _a1st ed. | ||
| 260 |
_aNew Jersey _bPrentice Hall, _c1999. |
||
| 300 | _a840 p. ; | ||
| 520 | _aThis book provides a rigorous -- yet readable -- introduction to contemporary instrumental methods of chemical analysis. It features a large number of examples of real-world applications from current journals -- showing how the principles and practices of analytical chemistry are used to produce answers to questions in all areas of scientific study and practice. KEY TOPICS: Discusses the chemistry that enhances or limits the various methods' applications and operation. Considers issues involved in sampling and sample preparation. Covers electronics and noise; electrochemical methods; spectrometry; atomic spectrometry for elemental analysis; vibrational spectrometries (infrared and Raman); nuclear magnetic resonance spectrometry; mass spectrometry; chromatography and separations; liquid chromatography; gas chromatography; electroseparations; digital signal acquisition and signal treatment; and kinetic methods. Provides numerous worked examples. For anyone interested in contemporary instrument analysis. | ||
| 650 | _achemistry | ||
| 650 | _aInstrumental | ||
| 700 | 1 | _aRubinson, Judith F. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0137907265/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c315 _d315 |
||