| 000 | 00349cam a2200157 4500 | ||
|---|---|---|---|
| 082 | 0 | 0 | _a577.4 |
| 100 | _aO.A.Ileperuma | ||
| 245 | 1 | 0 | _aAir pollution and health: |
| 260 | _bUS Agency for international Development | ||
| 300 | _a24 | ||
| 650 | 0 | _aAir | |
| 650 | 0 | _aAir | |
| 650 | 2 | _aAir pollution | |
| 650 | 2 | _aEnvironmental health. | |
| 942 | _cBK | ||
| 999 |
_c3259 _d3259 |
||