| 000 | 01013nam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a0030020786 (hardcover) | ||
| 020 | _a9780030020780 (hardcover) | ||
| 082 | _a543 SKO | ||
| 100 | 1 | _aSkoog, Douglas A. | |
| 245 | 1 | 0 | _aPrinciples of instrumental analysis, 5th edition / |
| 250 | _a5th ed. | ||
| 260 |
_aNew York _bBrooks Cole, _c1997. |
||
| 300 | _a849 p. ; | ||
| 520 | _aThis text is written for a course that deals with the principles and applications of modern analytical instruments. Emphasis is placed upon the theoretical basis of each type of instrument, its optimal area of application, its sensitivity, its precision, and its limitations. The text also introduces students to elementary integrated circuitry, microprocessors and computers, and treatment of analytical data. | ||
| 650 | _achemistry | ||
| 650 | _ainstrumental analysis | ||
| 700 | 1 | _aHoller, F. James. | |
| 700 | 1 | _aNieman, Timothy A. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0030020786/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c336 _d336 |
||