| 000 | 00818cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0470017635 | ||
| 020 | _a9780470017647 (pbk.) | ||
| 020 | _a0470017643 (pbk.) | ||
| 082 | 0 | 0 | _a620/.44 |
| 082 | 0 | 0 | _a530.417 VIC |
| 100 | _aJohn C.Vickerman | ||
| 245 | 0 | 0 | _aSurface analysis :The principal Techniques |
| 250 | _a2nd ed. | ||
| 260 |
_aChichester, U.K. : _bWiley, _c2009. |
||
| 300 |
_axix, 666 p. : _bill. (some col.) ; |
||
| 650 | 0 | _aSurfaces (Technology) | |
| 650 | 0 | _aSpectrum analysis. | |
| 700 | 1 | _aVickerman, J. C. | |
| 700 | 1 | _aGilmore, Ian S. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0902/2008040278-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0905/2008040278-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1603/2008040278-b.html |
| 942 | _cREF | ||
| 999 |
_c3366 _d3366 |
||