| 000 | 00456cam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a0935702040 | ||
| 082 | 0 | _a547.30873 MCL | |
| 100 | 1 | _aMcLafferty, Fred W. | |
| 245 | 1 | 0 | _aInterpretation of mass spectra / |
| 250 | _a3rd ed. | ||
| 260 |
_aMill Valley, Calif. : _bUniversity Science Books, _cc1980. |
||
| 300 |
_axvii, 303 p. : _bill. ; |
||
| 490 | 1 | _aOrganic chemistry series | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMass spectrometry. | |
| 942 | _cBK | ||
| 999 |
_c343 _d343 |
||