| 000 | 00626cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0195177592 (cloth : acidfree paper) | ||
| 082 | 0 | 0 | _a541.28 BER |
| 100 | 1 | _aBernath, Peter F. | |
| 245 | 1 | 0 | _aSpectra of atoms and molecules / |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bOxford University Press, _cc2005. |
||
| 300 |
_axiv, 439 p. : _bill. ; |
||
| 650 | 0 | _aAtomic spectroscopy | |
| 650 | 0 | _aMolecular spectroscopy | |
| 650 | 0 | _aSpectrum analysis | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0638/2004062020-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0638/2004062020-t.html |
| 942 | _cBK | ||
| 999 |
_c3446 _d3446 |
||