| 000 | 00805cam a2200181 4500 | ||
|---|---|---|---|
| 020 | _a0080066623 (v. 2) | ||
| 020 | _a008167195 | ||
| 082 | 0 | 0 | _a547.0858 INT |
| 100 | 1 | _aScheinmann, Feodor, | |
| 245 | 1 | 3 | _aAn introduction to spectroscopic methods for the identification of organic compounds, |
| 250 | _a[1st ed.] | ||
| 260 |
_aOxford, _aNew York, _bPergamon Press _c[1970-74] |
||
| 300 |
_a354p _billus. |
||
| 505 | 0 | _av. 1. Nuclear magnetic resonance and infrared spectroscopy.--v. 2. Mass spectrometry, ultraviolet spectroscopy, electron spin resonance spectroscopy, nuclear magnetic resonance spectroscopy (recent developments), use of various spectral methods together, various and documentation of molecular spectra. | |
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aChemistry, Organic. | |
| 942 | _cREF | ||
| 999 |
_c352 _d352 |
||